As there is less money available and funding is likely to become harder to find we have held the fees for 2010-2009 at the same level as 2009-2010.
We have updated our fee structure to reflect the changes in membership introduced in April 2009. We have dropped the categoried for 2 staff or less in favour of one category for VAL members irrespective of size. Smaller groups still get reductions in the price of VAL membership. We have also maintained the prices for full members at the same level as last year. This represents a 50% discount on the standard price. Associate members receive a 10% discount.
| FEES | Full Day | Half Day | Short Seminar |
|---|---|---|---|
| Full Members | £15 | £10 | free |
| Associate Members | £27 | £18 | £5 |
| Other Voluntary organisations in Lewisham | £30 | £20 | £8 |
| Voluntary organisations outside Lewisham | £50 | £40 | £15 |
| Statutory/Private Sector | £80 | £60 | £30 |
| Individuals | £80 | £60 | £30 |
| FEES | Full Day | Half Day | Short Seminar |
|---|---|---|---|
| Full Members | £15 | £10 | free |
| Associate Members | £27 | £18 | £5 |
| Other Voluntary organisations in Lewisham, Bexley, Grenwich, or Southwark | £30 | £20 | £8 |
| Voluntary organisations outside Lewisham, Bexley, Greenwich, or Southwark | £50 | £40 | £15 |
| Statutory/Private Sector | £80 | £60 | £30 |
| Individuals | £80 | £60 | £30 |
* Separate booking fees apply to Asset Training courses as VAL is one partner in the consortium offering community accountancy support. There may be times when separate fee structures apply to other training courses. See the course description for details.